Laboratory for Agribusiness
| Equipment Name | Vol (Unit) |
| Television | 1 |
| Computer | 41 |

Laboratory for Natural Resources and Agricultural Policies
| Equipment Name | Vol (Unit) |
| Television | 5 |
| Printer | 5 |
| Sound audio | 4 |
| Screen | 1 |
| Computer | 2 |
| Whiteboard | 3 |

Laboratory for Agricultural Socio Economics and Agribusiness Modeling
| Equipment Name | Vol (Unit) |
| Television | 4 |
| Whiteboard | 3 |
| Active speaker | 4 |
| Screen | 1 |
| LCD | 3 |
| Scanner | 2 |
| Printer | 2 |
| Stabilizer | 4 |
| Camera | 3 |
| Microphone | 4 |
| Drone | 3 |

Laboratory for Agricultural Extension and Communication
| Equipment Name | Vol (Unit) |
| Television | 5 |
| Sound Audio | 6 |
| LCD | 5 |
| Photo camera | 5 |
| Video camera | 2 |
| Camera tripod | 2 |
| Microphone | 6 |
| Recorder | 4 |
